.
Results Of Open 10 Mile Time Trial On Saturday 21st April, 2018 |
|||||||
PROMOTED FOR AND ON BEHALF OF CYCLING TIME TRIALS UNDER THEIR RULES AND REGULATIONS | |||||||
Timekeepers | Mr. H. Stennett | Barton Wheelers C.C. | |||||
Mr. R. Lazenby | Barton Wheelers C.C. | ||||||
Handicapper | Mr. J.H. Taylor | Barton Wheelers C.C. | |||||
Marshals & refreshments | Members & Friends of Barton Wheelers C.C. | ||||||
Event Secretary | Simon Abdy 9, Heron Way, Barton Upon Humber, | ||||||
North Lincolnshire, DN18 5FF Tel: 07783 480198 | |||||||
Prize Winners | |||||||
Fastest | 1st. | John Brearley | Squadra RT | 20:07 | £50 | ||
2nd. | Scott Walker | Team Bottrill / Vanguard | 20:39 | £40 | |||
3rd. | Joshua Jones | Team Sportslab | 20:41 | £30 | |||
Handicap | 1st. | Russell Horner | Team Sportslab | 16:31 | £35 | ||
2nd. | Elizabeth McTernan | Alford Whs | 17:22 | £25 | |||
3rd. | Sandra Burrows | Vive Le Velo | 17:29 | £15 | |||
Vet on Std | 1st. | Darren Yarwood | Vive Le Velo | + 5:29 | £35 | ||
2nd. | Andy Thomas | Lindsey Roads Cycling Club | + 4:56 | £25 | |||
3rd. | Richard Walker | Scunthorpe Polytechnic CC | + 4:52 | £15 | |||
Lady | Laura Walker | Team Bottrill / Vanguard | 26:44 | £20 | |||
Team | Team Sportslab | 1:05:39 | |||||
Joshua Jones | 20:41 | £15 | |||||
Adam Jordan | 21:47 | £15 | |||||
Russell Horner | 23:11 | £15 | |||||
Many thanks to all officials, helpers & riders | |||||||
.
No | Pos | Name | Club | Cat | Time | Handicap | Vet. Std | ||
50 | 1 | John Brearley | Squadra RT | Sen | 20:07 | 20:07 | |||
45 | 2 | Scott Walker | Team Bottrill / Vanguard | Sen | 20:39 | 19:29 | |||
30 | 3 | Joshua Jones | Team Sportslab | Esp | 20:41 | 19:51 | |||
20 | 4 | Darren Yarwood | Vive Le Velo | Vet | 20:49 | 19:49 | + 5:29 | ||
10 | 5 | Richard Walker | Scunthorpe Polytechnic CC | Vet | 21:31 | 20:31 | + 4:52 | ||
35 | 6 | Andy Thomas | Lindsey Roads Cycling Club | Vet | 21:40 | 19:40 | + 4:56 | ||
1 | 7 | Adam Jordan | Team Sportslab | Vet | 21:47 | 19:17 | + 4:12 | ||
31 | 8 | Shaun Robinson | Lindsey Roads Cycling Club | Vet | 22:22 | 20:12 | + 3:47 | ||
16 | 9 | Neil Wilson | Barton Wheelers Cycling Club | Sen | 22:30 | 19:10 | |||
36 | 10 | JP Pretorius | Vive Le Velo | Sen | 22:55 | 20:05 | |||
38 | 11 | Jonathon Bennett | City RC (Hull) | Vet | 22:59 | 17:39 | + 3:51 | ||
21 | 12 | Andrew Carroll | Hull Thursday RC | Vet | 23:10 | 20:40 | + 3:08 | ||
34 | 13 | Russell Horner | Team Sportslab | Vet | 23:11 | 16:31 | + 3:30 | ||
6 | 14 | Mark Clark | Lindsey Roads Cycling Club | Vet | 23:15 | 19:35 | + 3:21 | ||
11 | 15 | Paul Ripley | Alford Whs | Vet | 23:17 | 20:47 | + 3:24 | ||
25 | 16 | Stewart Pickard | Vive Le Velo | Vet | 23:27 | 21:37 | + 3:18 | ||
41 | 17 | Steve Burrows | Vive Le Velo | Vet | 23:30 | 21:20 | + 3:56 | ||
32 | 18 | Andrew Mosley | Lincoln Wheelers CC | Vet | 23:34 | 19:44 | + 2:35 | ||
26 | 19 | Peter Odling | Alford Whs | Vet | 23:39 | 20:39 | + 3:47 | ||
12 | 20 | John Gadie | Barton Wheelers Cycling Club | Vet | 23:40 | 19:40 | + 3:19 | ||
46 | 20 | = | Graham Briggs | Flex-Tech Ettridge Cycles Racing Team | Vet | 23:40 | 21:10 | + 3:10 | |
42 | 22 | Michael Lamb | Kiveton Park Cycling Club | Vet | 23:47 | 19:57 | + 2:49 | ||
48 | 23 | Adrian Dalby | Hull Thursday RC | Vet | 23:51 | 18:01 | + 3:03 | ||
15 | 24 | Gary Bates | Team Swift | Vet | 24:09 | 22:19 | + 2:55 | ||
40 | 25 | Anthony Keyworth | Kiveton Park Cycling Club | Vet | 24:42 | 24:02 | + 4:32 | ||
28 | 26 | Adrian Jackson | VTTA (North Midlands) | Vet | 24:51 | 18:51 | + 1:54 | ||
37 | 27 | Graeme Patchett | Lincoln Wheelers CC | Vet | 25:10 | 21:10 | + 1:35 | ||
2 | 28 | John Savage | Hull Thursday RC | Vet | 25:30 | 21:30 | + 1:56 | ||
27 | 29 | David Percival | Team Swift | Vet | 25:32 | 21:12 | + 0:37 | ||
3 | 30 | Ehren Courtman | R P D Racing | Jun | 25:44 | 20:34 | |||
14 | 31 | John Cunliffe | Lincoln Wheelers CC | Vet | 25:57 | 18:07 | + 1:12 | ||
23 | 32 | John Woolley | Lincoln Wheelers CC | Vet | 26:09 | 20:59 | + 3:17 | ||
7 | 33 | Micky Pell | Alford Whs | Vet | 26:11 | 21:41 | + 1:21 | ||
49 | 34 | Andy Clark | VTTA (North Midlands) | Vet | 26:21 | 18:51 | + 0:33 | ||
22 | 35 | Paul Blease | Alford Whs | Vet | 26:33 | 22:43 | + 0:08 | ||
33 | 36 | Laura Walker | Team Bottrill / Vanguard | WVet | 26:44 | 21:44 | + 1:29 | ||
44 | 37 | David Jacketts | Hull Thursday RC | Vet | 26:53 | 20:13 | – 0:08 | ||
8 | 38 | Caroline Frank | Lindsey Roads Cycling Club | WVet | 27:01 | 20:31 | + 2:13 | ||
13 | 39 | Alan Kaye | City RC (Hull) | Vet | 27:09 | 21:59 | + 1:14 | ||
17 | 40 | Alan Gay | Team Swift | Vet | 27:35 | 23:05 | + 1:27 | ||
29 | 41 | Sandra Burrows | Vive Le Velo | Wvet (para) | 27:49 | 17:29 | + 1:14 | ||
43 | 42 | Colin Roberts | Lindsey Roads Cycling Club | Vet | 27:50 | 23:10 | + 0:33 | ||
24 | 43 | John Burton | Alford Whs | Vet | 29:58 | 22:58 | – 0:44 | ||
9 | 44 | Elizabeth McTernan | Alford Whs | WVet | 34:12 | 17:22 | – 5:09 | ||
19 | Julian Earl | Alford Whs | Vet (para) | DNF | |||||
4 | Lee Walton | Hull Thursday RC | Vet | DNS | Apology | ||||
18 | Andrew Vaughan | Bonito Squadra Corse | Vet | DNS | Apology | ||||
39 | Peter Hardgrave | Hull Thursday RC | Vet | DNS | Apology | ||||
51 | Chris Myhill | Peak Road Club | Vet | DNS | Apology | ||||
5 | Sam Bradley | Alford Whs | Sen | DNS | |||||
47 | Wayne Mountain | Alford Whs | Vet | DNS |
|
Barton Wheelers Cycling Club | |||||||
Open 10 Mile Time Trial On Saturday 21st April, 2018 | ||||||||
PROMOTED FOR AND ON BEHALF OF CYCLING TIME TRIALS UNDER THEIR RULES AND REGULATIONS | ||||||||
START 2.00 p.m. | ||||||||
Course C10/7 | ||||||||
Start at gateway on B1206 70 yards South of slip road from A15 dual carriageway. Proceed South to the top of Elsham Hill (2.0 miles), turn left onto unclassified road signposted Wootton. Turn left at crossroads on outskirts of Wootton (5.68 miles) and follow unclassified road to turn left onto B1206 at Wold Crossroads (8.4 miles). Continue along B1206 to finish opposite hard standing at the foot of hill 1 mile before slip road onto A15 dual carriageway. | ||||||||
Course Record: | Adam Duggleby 19:11 17/08/2017 | |||||||
Timekeepers | Handicapper | |||||||
Mr. H. Stennett | Barton Wheelers C.C. | Mr. J.H. Taylor | Barton Wheelers C.C. | |||||
Mr. R. Lazenby | Barton Wheelers C.C. | |||||||
Event Headquarters | Race Numbers, Signing On/Off & Result Board | |||||||
THE LECTURE HALL – TRINITY CHURCH – HOLYDYKE – BARTON DN18 5PJ | At the EVENT HEADQUARTERS. Please exchange your number for a free drink after your ride | |||||||
Event Secretary | Marshals & Refreshments | |||||||
Simon Abdy 9, Heron Way, Barton Upon Humber, | Members & Friends of Barton Wheelers C.C. | |||||||
North Lincolnshire, DN18 5FF Tel: 07783 480198 | ||||||||
Car Parking | ||||||||
The Library Car Park ( on Holydyke next to the Police Station). The Heron & Cottage Lane Car Parks. (From A1077 take narrow road alongside the headquarters and turn right at the end. Heron car park is on the right & Cottage Lane to the left). Please note that there is no parking space at either the start or the finish. Allow at least 20 minutes to ride to the start (3.5 hilly miles from the headquarters). | ||||||||
Prizes | ||||||||
Fastest | 1st. £50 | 2nd. £40 | 3rd. £30 | |||||
Handicap | 1st. £35 | 2nd. £25 | 3rd. £15 | |||||
Vets on Std | 1st. £35 | 2nd. £25 | 3rd. £15 | |||||
Ladies | 1st. £20 | |||||||
Team of 3 riders | £15 each | |||||||
One rider one prize except team prize | ||||||||
Rider Safety Instructions | ||||||||
1. Care is required when crossing the road near to the headquarters where parked vehicles obstruct the view of approaching traffic. | ||||||||
2. When riding to the course take care turning right from A1077 onto the B1218 (Brigg Road). | ||||||||
3. No warming up past the start on B1206 – Use B1218 and Bonby Road instead | ||||||||
4. No U-turns at the start & finish areas | ||||||||
5. No stopping at the finish – return to headquarters via B1206 & B1218 | ||||||||
6. In the interests of your own safety Cycling Time Trials and the event promoters strongly advise the wearing of a hard shell helmet that meets an internationally accepted safety standard. | ||||||||
7. It is recommended that a working rear light (either flashing or constant) be fitted to your cycle in a position visible to following road users and that it is active while the cycle is in use. | ||||||||
‘
‘
No | Name | Club | Cat | Vet. Std | Handicap | Start Time | |
1 | Adam Jordan | Team Sportslab | Vet | 25:59 | 2:30 | 14:01 | |
2 | John Savage | Hull Thursday RC | Vet | 27:26 | 4:00 | 14:02 | |
3 | Ehren Courtman | R P D Racing | Jun | 0:00 | 5:10 | 14:03 | |
4 | Lee Walton | Hull Thursday RC | Vet | 26:36 | 8:10 | 14:04 | |
5 | Sam Bradley | Alford Whs | Sen | 0:00 | 2:00 | 14:05 | |
6 | Mark Clark | Lindsey Roads Cycling Club | Vet | 26:36 | 3:40 | 14:06 | |
7 | Micky Pell | Alford Whs | Vet | 27:32 | 4:30 | 14:07 | |
8 | Caroline Frank | Lindsey Roads Cycling Club | WVet | 29:14 | 6:30 | 14:08 | |
9 | Elizabeth McTernan | Alford Whs | WVet (para) | 29:03 | 16:50 | 14:09 | |
10 | Richard Walker | Scunthorpe Polytechnic CC | Vet | 26:23 | 1:00 | 14:10 | |
11 | Paul Ripley | Alford Whs | Vet | 26:41 | 2:30 | 14:11 | |
12 | John Gadie | Barton Wheelers Cycling Club | Vet | 26:59 | 4:00 | 14:12 | |
13 | Alan Kaye | City RC (Hull) | Vet | 28:23 | 5:10 | 14:13 | |
14 | John Cunliffe | Lincoln Wheelers CC | Vet | 27:09 | 7:50 | 14:14 | |
15 | Gary Bates | Team Swift | Vet | 27:04 | 1:50 | 14:15 | |
16 | Neil Wilson | Barton Wheelers Cycling Club | Sen | 0:00 | 3:20 | 14:16 | |
17 | Alan Gay | Team Swift | Vet | 29:02 | 4:30 | 14:17 | |
18 | Andrew Vaughan | Bonito Squadra Corse | Vet | 26:36 | 6:00 | 14:18 | |
19 | Julian Earl | Alford Whs | Vet (para) | 27:38 | 14:20 | 14:19 | |
20 | Darren Yarwood | Vive Le Velo | Vet | 26:18 | 1:00 | 14:20 | |
21 | Andrew Carroll | Hull Thursday RC | Vet | 26:18 | 2:30 | 14:21 | |
22 | Paul Blease | Alford Whs | Vet | 26:41 | 3:50 | 14:22 | |
23 | John Woolley | Lincoln Wheelers CC | Vet | 29:26 | 5:10 | 14:23 | |
24 | John Burton | Alford Whs | Vet | 29:14 | 7:00 | 14:24 | |
25 | Stewart Pickard | Vive Le Velo | Vet | 26:45 | 1:50 | 14:25 | |
26 | Peter Odling | Alford Whs | Vet | 27:26 | 3:00 | 14:26 | |
27 | David Percival | Team Swift | Vet | 26:09 | 4:20 | 14:27 | |
28 | Adrian Jackson | VTTA (North Midlands) | Vet | 26:45 | 6:00 | 14:28 | |
29 | Sandra Burrows | Vive Le Velo | WVet | 29:03 | 10:20 | 14:29 | |
30 | Joshua Jones | Team Sportslab | Esp | 0:00 | 0:50 | 14:30 | |
31 | Shaun Robinson | Lindsey Roads Cycling Club | Vet | 26:09 | 2:10 | 14:31 | |
32 | Andrew Mosley | Lincoln Wheelers CC | Vet | 26:09 | 3:50 | 14:32 | |
33 | Laura Walker | Team Bottrill / Vanguard | WVet | 28:13 | 5:00 | 14:33 | |
34 | Russell Horner | Team Sportslab | Vet | 26:41 | 6:40 | 14:34 | |
35 | Andy Thomas | Lindsey Roads Cycling Club | Vet | 26:36 | 2:00 | 14:35 | |
36 | JP Pretorius | Vive Le Velo | Sen | 0:00 | 2:50 | 14:36 | |
37 | Graeme Patchett | Lincoln Wheelers CC | Vet | 26:45 | 4:00 | 14:37 | |
38 | Jonathon Bennett | City RC (Hull) | Vet | 26:50 | 5:20 | 14:38 | |
39 | Peter Hardgrave | Hull Thursday RC | Vet | 27:26 | 9:10 | 14:39 | |
40 | Anthony Keyworth | Kiveton Park Cycling Club | Vet | 29:14 | 0:40 | 14:40 | |
41 | Steve Burrows | Vive Le Velo | Vet | 27:26 | 2:10 | 14:41 | |
42 | Michael Lamb | Kiveton Park Cycling Club | Vet | 26:36 | 3:50 | 14:42 | |
43 | Colin Roberts | Lindsey Roads Cycling Club | Vet | 28:23 | 4:40 | 14:43 | |
44 | David Jacketts | Hull Thursday RC | Vet | 26:45 | 6:40 | 14:44 | |
45 | Scott Walker | Team Bottrill / Vanguard | Sen | 0:00 | 1:10 | 14:45 | |
46 | Graham Briggs | Flex-Tech Ettridge Cycles Racing Team | Vet | 26:50 | 2:30 | 14:46 | |
47 | Wayne Mountain | Alford Whs | Vet | 26:41 | 4:00 | 14:47 | |
48 | Adrian Dalby | Hull Thursday RC | Vet | 26:54 | 5:50 | 14:48 | |
49 | Andy Clark | VTTA (North Midlands) | Vet | 26:54 | 8:40 | 14:49 | |
50 | John Brearley | Squadra RT | Sen | 0:00 | Scr | 14:50 | |
51 | Chris Myhill | Peak Road Club | Vet | 26:50 | 2:00 | 14:51 |