Schoolgirl B.A.R. | (Under 16 years of age on 1st. January) | |
One 5 mile T.T. on Club course | ||
One 10 mile T.T. on Club course | ||
One 15 mile T.T. on Club course | ||
Schoolboy B.A.R. | (Under 16 years of age on 1st. January) | |
Three 10 mile T.T. on Club course | ||
One 25 mile T.T. on Club course | ||
Junior B.A.R. | (Under 18 years of age on 1st. January) | |
Two 10 mile T.T. on Club course | ||
Two 25 mile T.T. on Club course | ||
Ladies B.A.R. | One 10 mile T.T. on Club course | |
One 15 mile T.T. on Club course | ||
One 25 mile T.T. on Club course | ||
Senior B.A.R. | (also open to veterans – events on any course) | |
Two 10 mile T.T. | ||
One 25 mile T.T. | ||
One 50 mile T.T. | ||
Veterans B.A.R. on VTTA Standard |
(minimum age 40 years – events on any course) | |
Two 10 mile T.T. | ||
One 25 mile T.T. | ||
One 50 mile T.T. |