Barton Wheelers – Time Trial Results – 10.5 mile T.T. circuit 9/08/2018 |
|||||||||
Pos | Name | Cat | Time | Club Points | Second Claim Points | Vet Std Result | Notes | ||
1 | Andrew Thomas | Sec | 22:58 | 18 | |||||
2 | Simon Abdy | Vet1 | 23:38 | 19 | |||||
3 | Neil Wilson | Sen | 23:54 | 16 | |||||
4 | Jonathan Croft | Sec | 24:12 | 19 | |||||
PB | 5 | Gary Baugh | Vet2 | 24:36 | 18 | Cat Record | |||
6 | Martin Softley | Vet1 | 25:14 | 13 | |||||
7 | Troy Chalkley | Vis | 26:03 | ||||||
8 | Alison Schofield | LSen | 27:38 | 20 | |||||
9 | David Egner | Vet1 | 27:43 | 15 | |||||
10 | Martin Smith | Sec | 28:07 | 20 | |||||
11 | David Haddock | Vet3 | 28:11 | 14 | Cat Record | ||||
12 | David Clarke | Vet2 | 28:27 | 12 | |||||
13 | Rod Forster | Vet5 | 33:34 | 17 | |||||
Goxhill Circuit Lap Times | |||||||||
No | Name | Lap1 | Lap2 | Lap3 | |||||
1 | Rod Forster | 11:20 | 11:12 | 11:02 | 33:34 | ||||
2 | Troy Chalkley | 8:43 | 8:37 | 8:43 | 26:03 | ||||
3 | David Haddock | 9:13 | 9:24 | 9:34 | 28:11 | ||||
4 | Martin Smith | 9:20 | 9:18 | 9:29 | 28:07 | ||||
6 | David Clarke | 9:35 | 9:31 | 9:21 | 28:27 | ||||
7 | Simon Abdy | 7:45 | 7:49 | 8:04 | 23:38 | ||||
8 | Andrew Thomas | 7:42 | 7:42 | 7:34 | 22:58 | ||||
9 | Neil Wilson | 7:58 | 8:02 | 7:54 | 23:54 | ||||
10 | Alison Schofield | 9:12 | 9:20 | 9:06 | 27:38 | ||||
11 | Gary Baugh | 8:07 | 8:12 | 8:17 | 24:36 | ||||
12 | Martin Softley | 8:17 | 8:28 | 8:29 | 25:14 | ||||
14 | Jonathan Croft | 8:08 | 8:05 | 7:59 | 24:12 | ||||
15 | David Egner | 9:07 | 9:17 | 9:19 | 27:43 |
Results for 09/08/2018
Leave a reply