Result for 10.5 mile T.T. circuit – 24/05/2018 |
|||||||||
Pos | Name | Cat | Time | Club Points | Second Claim Points | Vet Std Result | Notes | ||
1 | Simon Abdy | Vet1 | 23:19 | 19 | |||||
2 | Jonathan Croft | Sec | 23:41 | 20 | |||||
3 | Neil Wilson | Sen | 24:02 | 17 | |||||
4 | Mark Clark | Sec | 24:57 | 19 | |||||
5 | John Gadie | Vet2 | 25:07 | 15 | Cat Record | ||||
PB | 6 | Matthew Caldwell | Sen | 26:49 | 18 | ||||
7 | David Clarke | Vet2 | 27:33 | 12 | |||||
8 | David Haddock | Vet3 | 28:43 | 14 | Cat Record | ||||
PB | 9 | Ian Caldwell | Vet2 | 29:08 | 20 | ||||
10 | Terry Beisty | Vis | 29:36 | ||||||
11 | Martin Hopper | Vet1 | 29:56 | 11 | |||||
12 | Marie Page | LVet1 | 31:26 | 13 | |||||
13 | Rod Forster | Vet5 | 33:51 | 16 | |||||
Goxhill Circuit Lap Times | |||||||||
No | Name | Lap1 | Lap2 | Lap3 | Total | ||||
1 | Rod Forster | 11:16 | 11:14 | 11:21 | 33:51 | ||||
2 | David Haddock | 9:22 | 9:48 | 9:33 | 28:43 | ||||
3 | Mark Clark | 8:09 | 8:24 | 8:24 | 24:57 | ||||
4 | Simon Abdy | 7:45 | 7:49 | 7:45 | 23:19 | ||||
5 | Marie Page | 10:22 | 10:41 | 10:23 | 31:26 | ||||
6 | Terry Beisty | 9:49 | 9:52 | 9:55 | 29:36 | ||||
7 | Jonathan Croft | 7:49 | 8:00 | 7:52 | 23:41 | ||||
8 | John Gadie | 8:19 | 8:25 | 8:23 | 25:07 | ||||
9 | David Clarke | 9:12 | 9:20 | 9:01 | 27:33 | ||||
10 | Neil Wilson | 7:56 | 8:07 | 7:59 | 24:02 | ||||
11 | Martin Hopper | 9:47 | 10:09 | 10:00 | 29:56 | ||||
12 | Ian Caldwell | 9:31 | 9:45 | 9:52 | 29:08 | ||||
13 | Matthew Caldwell | 8:44 | 8:56 | 9:09 | 26:49 |
Results for 24/05/2018
Leave a reply