Result for 10 mile T.T. – 12/04/2018 |
|||||||
Pos | Name | Cat | Time | Club Points | Second Claim Points | ||
1 | Andrew Thomas | Sec | 22:36 | 19 | |||
2 | Simon Abdy | Vet1 | 22:45 | 17 | |||
3 | Steve Guymer | Vis | 22:59 | ||||
4 | Craig Boddice | Vis | 23:05 | ||||
5 | Josh Van Den Bos | Sec | 23:16 | 20 | |||
6 | Shaun Robinson | Vis | 23:24 | ||||
7 | Neil Wilson | Sen | 23:55 | 16 | |||
8 | Mark Clark | Sec | 24:26 | 18 | |||
9 | Sheehan Quirke | Vis | 24:39 | ||||
10 | Darren Busby | Vet2 | 24:50 | 19 | |||
11 | Mark Muxlow | Vis | 25:27 | ||||
12 | Alison Schofield | LSen | 26:47 | 19 | |||
13 | Pauline Mitchell | Vis | 27:02 | ||||
14 | Matthew Caldwell | Sen | 27:34 | 15 | |||
15 | David Clarke | Vet2 | 27:38 | 20 | |||
16 | Sarah Hulme | Vis | 29:29 | ||||
17 | Richard Barnard | Sen | 30:49 | 14 | |||
18 | Olly Edwards | Vis | 30:52 | ||||
19 | Darren Binns | Sen | 31:48 | 12 | |||
20 | Marie Page | LVet1 | 32:39 | 13 |
Results for 12/04/2018
Leave a reply