Result for 10 mile T.T. (2-Up optional) – 5/04/2018 |
|||||||||
Pos | Name | Cat | Time | Club Points | Second Claim Points | Vet Std Result | Notes | ||
1 | Josh Van Den Bos | Sec | 22:33 | 15 | |||||
2 | Christopher Durham | Vis | 22:54 | ||||||
3 | Gary Baugh | Vet2 | 23:51 | 15 | |||||
4 | Sheehan Quirke | Vis | 23:57 | ||||||
5 | John Gadie | Vet2 | 24:06 | 15 | |||||
6 | Joe Spivey | Vis | 24:16 | ||||||
7 | Martin Softley | Vet1 | 24:48 | 15 | |||||
8 | Darren Busby | Vet2 | 24:53 | 15 | |||||
9 | David Egner | Vet1 | 26:11 | 15 | |||||
10 | Alison Schofield | LSen | 26:12 | 15 | |||||
11 | Pauline Mitchel | Vis | 26:39 | ||||||
12 | Will Eggleton | Sen | 26:46 | 15 | |||||
12 | = | David Haddock | Vet3 | 26:46 | 15 | ||||
14 | Martin Smith | Sec | 28:20 | 15 | |||||
15 | Robert Danson | Vet2 | 28:24 | 15 | |||||
16 | Lucy Khan | Vis | 29:11 | ||||||
17 | Marie Page | LVet1 | 29:18 | 15 | |||||
18 | Darren Binns | Sen | 30:21 | 15 | |||||
19 | Richard Barnard | Sen | 30:58 | 15 | |||||
20 | Rod Forster | Vet5 | 33:20 | 15 | |||||
Tandems & Teams | |||||||||
Pos | Names | Cat | Time | ||||||
1 | A.Dalton/B.Robinson | Team | 20:44 | ||||||
2 | J.Brierley/S. Guymer | Team | 21:05 | ||||||
3 | C.Boddice/A.Hardy | Team | 21:48 | ||||||
4 | S.Abdy / N. Wilson | Team | 22:00 | 15 points each | |||||
5 | A.Thomas/M.Clark | Team | 22:51 | ||||||
6 | J.Faichney/W.Fish | Team | 23:46 | ||||||
7 | T.Chalkley/J.Perrin | Team | 23:49 | ||||||
8 | M.Muxlow/O.Edwards | Team | 28:43 | ||||||
Results for 05/04/2018
Leave a reply