Result for 10 mile T.T. (2-Up optional) – 6/04/2017 |
|||||||||
Pos | Name | Cat | Time | Club Points | Second Claim Points | Vet Std Result | Notes | ||
1 | Josh Jones | Vis | 21:00 | ||||||
2 | Nick Nettleton | Vis | 21:25 | ||||||
3 | Stuart Wells | Sec | 21:52 | 15 | |||||
PB | 4 | Josh Van Den Bos | Sen | 22:03 | 15 | ||||
5 | Toby Bartlett | Vis | 22:10 | ||||||
6 | David Long | Sen | 22:11 | 15 | |||||
7 | Simon Abdy | Vet1 | 22:42 | 15 | |||||
8 | Neil Wilson | Sen | 22:54 | 15 | |||||
9 | Mark Clark | Vis | 23:00 | ||||||
10 | Gary Baugh | Vet2 | 23:19 | 15 | |||||
11 | J P Preturius | Vis | 23:49 | ||||||
12 | Darren Busby | Vet2 | 24:16 | 15 | |||||
13 | Will Eggleton | Sen | 25:44 | 15 | |||||
14 | David Haddock | Vet3 | 25:52 | 15 | |||||
15 | David Egner | Vet1 | 26:00 | 15 | |||||
16 | Robert Danson | Vet2 | 26:46 | 15 | |||||
17 | Martin Smith | Vet3 | 26:55 | 15 | |||||
18 | Marie Page | LVet1 | 27:08 | 15 | |||||
19 | Ian Caldwell | Vet2 | 27:25 | 15 | |||||
20 | Colin Roberts | Sec | 27:48 | 15 | |||||
21 | Bob Mason | Vis | 28:14 | ||||||
PB | 22 | Richard Barnard | Sen | 28:53 | 15 | ||||
23 | Rod Forster | Vet4 | 32:55 | 15 | |||||
Tandems & Teams |
|||||||||
Pos | Names | Cat | Time | ||||||
1 | J. Brierley/D. Posnett | Team | 20:31 | ||||||
2 | K.Hotson/R.Coleman | Team | 20:38 | ||||||
3 | T.Chalkley/J. Perrin | Team | 24:03 | 15 points each | |||||
4 | S.Dobson/A.Schofield | Team | 25:02 | 15 points each | |||||
5 | L & A Brack | Team | 29:00 | 15 points each |
Results for 06/04/2017
Leave a reply