Result for 5 mile T.T. – 30/03/2017 |
|||||||||
Pos | Name | Cat | Time | Club Points | Second Claim Points | Vet Std Result | Notes | ||
1 | Josh Jones | Vis | 10:50 | ||||||
2 | Josh Van Den Bos | Sen | 11:17 | 16 | |||||
3 | Toby Bartlett | Vis | 11:18 | ||||||
4 | Neil Wilson | Sen | 11:41 | 14 | |||||
5 | Jonathan Croft | Sen | 11:52 | 11 | |||||
5 | = | Simon Abdy | Vet1 | 11:52 | 9 | ||||
7 | John Gadie | Vet2 | 11:56 | 18 | |||||
7 | = | Mark Clark | Vis | 11:56 | |||||
9 | Gary Baugh | Vet2 | 12:05 | 15 | |||||
10 | Sheehan Quirke | Vis | 12:12 | ||||||
11 | David Norris | Sen | 12:22 | 11 | |||||
12 | Martin Softley | Vis | 12:36 | ||||||
13 | Matthew Caldwell | Sen | 13:13 | 6 | |||||
14 | Alison Schofield | LSen | 13:20 | 5 | Cat Record | ||||
15 | Will Eggleton | Sen | 13:38 | 5 | |||||
16 | Martin Smith | Vet3 | 13:49 | 13 | |||||
17 | Robert Danson | Vet2 | 13:53 | 8 | |||||
17 | = | Marie Page | LVet1 | 13:53 | 12 | ||||
PB | 19 | Leighton Brack | Sen | 14:01 | 19 | ||||
20 | Colin Roberts | Sec | 14:14 | 20 | |||||
21 | Caroline Frank | Vis | 14:15 | ||||||
22 | Emma Bell | LSen | 14:45 | 7 | |||||
PB | 23 | Richard Barnard | Sen | 15:05 | 20 | ||||
PB | 24 | Adeline Brack | LVet1 | 15:57 | 17 | ||||
25 | Rod Forster | Vet4 | 17:17 | 5 |
Results for 30/03/2017
Leave a reply