Result for 10 mile T.T. – 4/08/2016 |
|||||||||
Pos | Name | Cat | Time | Club Points | Second Claim Points | Vet Std Result | Notes | ||
1 | Stuart Wells | Sec | 21:17 | 17 | |||||
2 | Alex Russell | Vis | 21:24 | ||||||
3 | David Long | Sen | 22:09 | 13 | |||||
PB | 4 | Josh Van Den Bos | Sen | 22:19 | 16 | ||||
PB | 5 | Simon Abdy | Vet1 | 22:22 | 17 | ||||
PB | 6 | Jonathan Croft | Sen | 22:42 | 7 | ||||
7 | Gary Knowles | Sec | 23:06 | 20 | |||||
7 | = | Sheehan Quirke | Vis | 23:06 | |||||
9 | Darren Busby | Vis | 23:16 | ||||||
10 | Gary Baugh | Vet2 | 23:35 | 10 | |||||
11 | Stuart Simons | Sen | 23:52 | 11 | |||||
12 | Andrew Vaughan | Sec | 24:31 | 19 | |||||
13 | Richard Lunn | Sen | 24:35 | 12 | |||||
14 | Jim Worsley | Vis | 24:48 | ||||||
15 | Stuart Stockley | Vet1 | 25:00 | 14 | |||||
16 | David Egner | Vet1 | 25:14 | 8 | |||||
PB | 16 | = | Mike Eyre | Vet1 | 25:14 | 6 | |||
PB | 18 | Robert Danson | Vet2 | 25:40 | 19 | ||||
19 | Martin Smith | Vet3 | 26:41 | 15 | |||||
20 | Colin Roberts | Sec | 26:45 | 18 | |||||
21 | Marie Page | LVet1 | 26:59 | 20 | |||||
22 | Peter Stockdale | Vet2 | 27:50 | 18 | |||||
23 | Rod Forster | Vet4 | 31:45 | 9 |
Results for 04/08/2016
Leave a reply