Result for 10 mile T.T. – 21/07/2016 |
|||||||||
Pos | Name | Cat | Time | Club Points | Second Claim Points | Vet Std Result | Notes | ||
1 | Josh Jones | Vis | 20:39 | ||||||
2 | Max Williamson | Vis | 20:55 | ||||||
3 | Bevan Jones | Vis | 21:00 | ||||||
4 | Alex Russell | Vis | 21:34 | ||||||
PB | 5 | Rhys Barratt | Sen | 22:01 | 17 | ||||
PB | 6 | Josh Van Den Bos | Sen | 22:20 | 18 | ||||
PB | 7 | Neil Wilson | Sen | 22:43 | 19 | ||||
PB | 8 | Jonathan Croft | Sen | 22:44 | 7 | ||||
9 | Simon Abdy | Vet1 | 22:49 | 15 | |||||
10 | Mark Maguire | Sec | 22:55 | 20 | |||||
11 | Darren Busby | Vis | 23:40 | ||||||
12 | Gary Baugh | Vet2 | 23:53 | 11 | |||||
13 | Richard Lunn | Sen | 24:25 | 14 | |||||
14 | Matthew Caldwell | Jun | 24:32 | 6 | |||||
15 | Andrew Vaughan | Sec | 24:58 | 19 | |||||
16 | Dan Benson | Sen | 25:26 | 12 | |||||
17 | Will Eggleton | Sen | 25:31 | 10 | |||||
18 | Mike Eyre | Vet1 | 25:36 | 5 | |||||
19 | David Haddock | Vet3 | 25:58 | 9 | |||||
20 | Marie Page | LVet1 | 26:25 | 20 | |||||
21 | Martin Smith | Vet3 | 27:08 | 13 | |||||
22 | Colin Roberts | Sec | 27:43 | 18 | |||||
23 | Emma Bell | LSen | 28:43 | 5 | |||||
24 | Terry Beisty | Vis | 28:55 | ||||||
25 | Mark Van Den Bos | Vet3 | 29:42 | 16 | |||||
26 | Rod Forster | Vet4 | 32:31 | 8 |
Results for 21/07/2016
Leave a reply