Result for 10 mile T.T. – 23/07/2015 |
||||||||
Pos | Name | Cat | Time | Club Points | Second Claim Points | Notes | ||
1 | Joshua Jones | Vis | 20:49 | |||||
2 | Bevan Jones | Vis | 21:28 | |||||
PB | 3 | Greg Codling | Vet1 | 21:52 | 19 | Cat Record | ||
4 | Dave Robinson | Sec | 21:56 | 18 | ||||
5 | Mark Maguire | Sec | 23:33 | 20 | ||||
6 | Gary Knowles | Sec | 23:34 | 17 | ||||
7 | Troy Chalkley | Sec | 23:42 | 15 | ||||
8 | Ian Gower | Vis | 23:59 | |||||
9 | Christopher Durham | Vis | 24:04 | |||||
10 | Darren Busby | Vis | 24:07 | |||||
10 | = | Jordan Lacey | Vis | 24:07 | ||||
12 | Stuart Simons | Sen | 24:20 | 17 | ||||
PB | 13 | Will Eggleton | Sen | 24:35 | 20 | |||
PB | 14 | Dan Benson | Sen | 24:55 | 18 | |||
15 | Neil Mumby | Sec | 26:06 | 14 | ||||
16 | Richard Walkner | Vis | 26:31 | |||||
PB | 17 | Leighton Brack | Sen | 26:41 | 11 | |||
18 | David Evans | Vis | 26:45 | |||||
19 | Colin Roberts | Sec | 26:54 | 16 | ||||
20 | Robert Danson | Vet2 | 27:07 | 15 | ||||
21 | Martin Smith | Vet2 | 27:19 | 14 | ||||
22 | Ed Bark | Sec | 27:52 | 19 | ||||
PB | 23 | Richard Barnard | Sen | 30:00 | 16 | |||
24 | Marie Page | LVet1 | 30:05 | 13 | ||||
25 | Rod Forster | Vet4 | 31:02 | 12 | ||||
Results for 23/07/2015
Leave a reply