Result for 10 mile T.T. – 7/05/2015 | ||||||||
Pos | Name | Cat | Time | Club | Second | Notes | ||
Points | Claim | |||||||
Points | ||||||||
1 | Stuart Wells | Vis | 21:38 | |||||
2 | Richard Robinson | Vis | 21:39 | |||||
3 | Ian Miller | Vis | 22:07 | |||||
4 | Bevan Jones | Vis | 22:34 | |||||
5 | Aiden Grocock | Vis | 22:43 | |||||
6 | Graham Morgan | Vis | 22:46 | |||||
PB | 7 | Josh Van Den Bos | Sen | 23:15 | 16 | |||
PB | 8 | David Long | Sen | 23:20 | 17 | |||
9 | Simon Abdy | Vet1 | 23:36 | 20 | ||||
10 | Duncan Wright | Vet1 | 23:42 | 9 | ||||
PB | 11 | Gary Baugh | Vet2 | 23:51 | 16 | |||
12 | Stuart Simons | Sen | 24:01 | 18 | ||||
PB | 13 | David Norris | Sen | 24:19 | 19 | |||
14 | Ian Gower | Vis | 24:37 | |||||
15 | Gary Knowles | Sec | 24:38 | 18 | ||||
16 | Neil Wilson | Sen | 24:57 | 8 | ||||
17 | Richard Lunn | Sen | 25:12 | 10 | ||||
18 | Neil Mumby | Sec | 25:14 | 17 | ||||
PB | 19 | Andrew Veitch | Vet1 | 25:15 | 5 | |||
20 | Stuart Stockley | Vet1 | 25:29 | 14 | ||||
21 | Will Eggleton | Sen | 26:11 | 13 | ||||
22 | Dan Benson | Sen | 26:24 | 12 | ||||
23 | Andrew Vaughan | Sec | 27:05 | 16 | ||||
PB | 24 | Leighton Brack | Sen | 27:09 | 5 | |||
25 | Steve Enright | Vis | 27:19 | |||||
26 | Colin Roberts | Sec | 27:33 | 20 | ||||
27 | David Evans | Vis | 27:42 | |||||
28 | Niall Considine | Vis | 28:15 | |||||
29 | Robert Danson | Vet2 | 28:35 | 7 | ||||
PB | 30 | Steven Leake | Vet2 | 28:44 | 5 | |||
31 | Ed Bark | Sec | 29:01 | 19 | ||||
32 | Richard Barnard | Sen | 30:52 | 12 | ||||
33 | Harry Spavin | Vis | 31:43 | |||||
34 | Rod Forster | Vet4 | 32:15 | 6 | ||||
35 | Marie Page | LVet1 | 32:17 | 5 |
Club Event Results – 07/05/2015
Leave a reply